This is the complete dimension chart for DIN 472 internal circlips (retaining rings for bores and housings), covering every standard size from Ø8 mm to Ø300 mm. It lists ring thickness, free outer diameter, groove diameter, groove width, and groove depth - the dimensions you need to specify the ring and machine the housing groove.
Internal circlips retain components inside a bore - most commonly bearings, bushings, seals, and end caps. If your groove is on the outside of a shaft instead, you need the companion DIN 471 external circlip size chart. Not sure which type? Start with DIN 471 vs DIN 472.
How to Read the Chart
- Nominal size d₁ - the bore diameter. A 52 mm housing bore takes a DIN 472-52. This is the size you order.
- Thickness s - the axial thickness of the ring itself.
- Free O.D. d₃ - the outer diameter of the loose, unstressed ring. It is larger than the groove diameter so the installed ring springs outward and grips the housing. Use it to identify an unmarked ring with callipers - it is not a machining dimension.
- Groove Ø d₂ - the diameter the groove is machined to inside the bore, with tolerance H11. Note it is larger than the nominal bore - the groove is cut outward into the housing wall.
- Groove width m (min) - the minimum axial width of the groove.
- Groove depth t - the radial depth of the groove per side, equal to (d₂ − d₁) / 2.
Quick rule: order by bore diameter, machine the groove to d₂ (H11). For DIN 472 the groove diameter is always larger than the nominal size - the opposite of DIN 471, where it is smaller.
DIN 472 Size Chart (Ø8 - Ø300 mm)
All dimensions in mm. Sizes up to Ø200 are stocked ex-Mumbai in spring steel (most also in SS 304 / SS 316); Ø210-Ø300 are supplied on order.
| Bore Ø d₁ | Thickness s | Free O.D. d₃ | Groove Ø d₂ (H11) | Groove width m (min) | Groove depth t |
|---|---|---|---|---|---|
| 8 | 0.8 | 8.7 | 8.4 | 0.9 | 0.2 |
| 9 | 0.8 | 9.8 | 9.4 | 0.9 | 0.2 |
| 10 | 1 | 10.8 | 10.4 | 1.1 | 0.2 |
| 11 | 1 | 11.8 | 11.4 | 1.1 | 0.2 |
| 12 | 1 | 13.0 | 12.5 | 1.1 | 0.25 |
| 13 | 1 | 14.1 | 13.6 | 1.1 | 0.3 |
| 14 | 1 | 15.1 | 14.6 | 1.1 | 0.3 |
| 15 | 1 | 16.2 | 15.7 | 1.1 | 0.35 |
| 16 | 1 | 17.3 | 16.8 | 1.1 | 0.4 |
| 17 | 1 | 18.3 | 17.8 | 1.1 | 0.4 |
| 18 | 1 | 19.5 | 19.0 | 1.1 | 0.5 |
| 19 | 1 | 20.5 | 20.0 | 1.1 | 0.5 |
| 20 | 1 | 21.5 | 21.0 | 1.1 | 0.5 |
| 21 | 1 | 22.5 | 22.0 | 1.1 | 0.5 |
| 22 | 1 | 23.5 | 23.0 | 1.1 | 0.5 |
| 24 | 1.2 | 25.9 | 25.2 | 1.3 | 0.6 |
| 25 | 1.2 | 26.9 | 26.2 | 1.3 | 0.6 |
| 26 | 1.2 | 27.9 | 27.2 | 1.3 | 0.6 |
| 28 | 1.2 | 30.1 | 29.4 | 1.3 | 0.7 |
| 30 | 1.2 | 32.1 | 31.4 | 1.3 | 0.7 |
| 32 | 1.2 | 34.4 | 33.7 | 1.3 | 0.85 |
| 34 | 1.5 | 36.5 | 35.7 | 1.6 | 0.85 |
| 35 | 1.5 | 37.8 | 37.0 | 1.6 | 1 |
| 36 | 1.5 | 38.8 | 38.0 | 1.6 | 1 |
| 38 | 1.5 | 40.8 | 40.0 | 1.6 | 1 |
| 40 | 1.75 | 43.5 | 42.5 | 1.85 | 1.25 |
| 42 | 1.75 | 45.5 | 44.5 | 1.85 | 1.25 |
| 45 | 1.75 | 48.5 | 47.5 | 1.85 | 1.25 |
| 47 | 1.75 | 50.5 | 49.5 | 1.85 | 1.25 |
| 48 | 1.75 | 51.5 | 50.5 | 1.85 | 1.25 |
| 50 | 2 | 54.2 | 53.0 | 2.15 | 1.5 |
| 52 | 2 | 56.2 | 55.0 | 2.15 | 1.5 |
| 55 | 2 | 59.2 | 58.0 | 2.15 | 1.5 |
| 58 | 2 | 62.2 | 61.0 | 2.15 | 1.5 |
| 60 | 2 | 64.2 | 63.0 | 2.15 | 1.5 |
| 62 | 2 | 66.2 | 65.0 | 2.15 | 1.5 |
| 65 | 2.5 | 69.2 | 68.0 | 2.65 | 1.5 |
| 68 | 2.5 | 72.5 | 71.0 | 2.65 | 1.5 |
| 70 | 2.5 | 74.5 | 73.0 | 2.65 | 1.5 |
| 72 | 2.5 | 76.5 | 75.0 | 2.65 | 1.5 |
| 75 | 2.5 | 79.5 | 78.0 | 2.65 | 1.5 |
| 78 | 2.5 | 82.5 | 81.0 | 2.65 | 1.5 |
| 80 | 2.5 | 85.5 | 83.5 | 2.65 | 1.75 |
| 82 | 2.5 | 87.5 | 85.5 | 2.65 | 1.75 |
| 85 | 3 | 90.5 | 88.5 | 3.15 | 1.75 |
| 90 | 3 | 95.5 | 93.5 | 3.15 | 1.75 |
| 95 | 3 | 100.5 | 98.5 | 3.15 | 1.75 |
| 100 | 3 | 105.5 | 103.5 | 3.15 | 1.75 |
| 105 | 4 | 112.5 | 109.0 | 4.15 | 2 |
| 110 | 4 | 117.0 | 114.0 | 4.15 | 2 |
| 115 | 4 | 122.0 | 119.0 | 4.15 | 2 |
| 120 | 4 | 127.0 | 124.0 | 4.15 | 2 |
| 125 | 4 | 132.0 | 129.0 | 4.15 | 2 |
| 130 | 4 | 137.0 | 134.0 | 4.15 | 2 |
| 135 | 4 | 142.0 | 139.0 | 4.15 | 2 |
| 140 | 4 | 147.0 | 144.0 | 4.15 | 2 |
| 145 | 4 | 152.0 | 149.0 | 4.15 | 2 |
| 150 | 4 | 158.0 | 155.0 | 4.15 | 2.5 |
| 160 | 4 | 169.0 | 165.0 | 4.15 | 2.5 |
| 170 | 4 | 179.0 | 175.0 | 4.15 | 2.5 |
| 180 | 4 | 189.0 | 185.0 | 4.15 | 2.5 |
| 190 | 4 | 199.0 | 195.0 | 4.15 | 2.5 |
| 200 | 4 | 209.5 | 205.0 | 4.15 | 2.5 |
| 210 | 5 | 222.0 | 216.0 | 5.15 | 3 |
| 220 | 5 | 232.0 | 226.0 | 5.15 | 3 |
| 230 | 5 | 242.0 | 236.0 | 5.15 | 3 |
| 240 | 5 | 252.0 | 246.0 | 5.15 | 3 |
| 250 | 5 | 262.0 | 256.0 | 5.15 | 3 |
| 260 | 5 | 275.0 | 268.0 | 5.15 | 4 |
| 270 | 5 | 285.0 | 278.0 | 5.15 | 4 |
| 280 | 5 | 295.0 | 288.0 | 5.15 | 4 |
| 290 | 5 | 305.0 | 298.0 | 5.15 | 4 |
| 300 | 5 | 315.0 | 308.0 | 5.15 | 4 |
Ring thickness and free diameter per DIN 472, cross-checked against our stocked range. Groove dimensions per the DIN 472 dimension tables; groove depth t = (d₂ − d₁) / 2. For sizes between these, contact us.
Worked Example: 6205 Bearing in a 52 mm Bore
A very common case: a 6205 deep-groove ball bearing (52 mm OD) retained in its housing:
- Order: DIN 472-52 (or IS 3075, 52 mm internal). The size follows the bore, not the bearing designation.
- Machine the groove: diameter 55.0 mm to H11, minimum width 2.15 mm.
- Check depth: t = (55.0 − 52) / 2 = 1.5 mm per side.
- Install: internal circlip pliers compress the 2.0 mm-thick ring so it enters the bore, then release it into the groove. The ring springs outward and forms a shoulder in front of the bearing outer ring.
Groove Machining Notes
- Groove diameter tolerance is H11 - the groove may be at or slightly over nominal d₂, never under. An undersize groove will not let the ring seat fully.
- Groove width is a minimum: the ring must seat with slight axial clearance. An excessively wide groove allows the retained component to float axially.
- Sharp groove corners - the ring bears against the groove wall; large corner radii reduce the effective abutment area and load capacity.
- Chamfer the bore entry - a lead-in chamfer prevents the compressed ring from scoring the bore during installation.
Material Options
Standard DIN 472 circlips are stamped from spring steel (65Mn or equivalent, phosphated). For corrosive environments we stock SS 304 internal circlips ex-Mumbai, with SS 316 available on request for marine and chemical plant use. Stainless rings have slightly lower spring force than spring steel - verify the axial load before substituting. See our SS 304 vs SS 316 guide for grade selection.
Ordering - What to Specify
- Standard: DIN 472 (or IS 3075 internal)
- Nominal size: bore diameter in mm, e.g. DIN 472-52
- Material: spring steel (standard), SS 304, or SS 316
- Quantity
Need DIN 472 Circlips?
Chart sizes up to Ø200 stocked ex-Mumbai in spring steel, with SS 304/316 options; Ø210-Ø300 on order. Same-week dispatch, pan-India delivery.
View Circlip RangeFrequently Asked Questions
What size DIN 472 circlip do I need for a 52 mm bore?
For a 52 mm bore you need a DIN 472-52 circlip: ring thickness 2.0 mm, groove diameter 55.0 mm (tolerance H11), minimum groove width 2.15 mm, groove depth 1.5 mm per side. The nominal circlip size always equals the bore diameter at the groove - a common case is retaining a 6205 bearing (52 mm OD) in its housing.
What tolerance is a DIN 472 groove machined to?
The groove diameter d₂ inside the bore is machined to tolerance H11. Unlike DIN 471 shaft grooves, the DIN 472 groove diameter is larger than the nominal bore - the groove is cut outward into the housing wall. The groove width must not be smaller than the minimum width m listed in the chart.
How is a DIN 472 circlip installed?
DIN 472 internal circlips are installed with internal circlip pliers, which compress the ring inward through the lug holes so it can enter the bore, then release it to spring outward into the groove. Using external pliers or screwdrivers risks overstressing the ring and losing spring tension.
Is there an Indian Standard equivalent to DIN 472?
Yes. IS 3075 covers circlips in India including the internal (bore) type equivalent to DIN 472. Standard sizes are dimensionally compatible, so DIN 472 and IS 3075 internal circlips are interchangeable in most applications.